We would like to inform you that due to US Labor Day Holiday on 3rd September 2018, trading hours of some instruments will be affected, please find the trading schedule as below.
| Products | 3/9/2018(Mon) | 4/9/2018 (Tue) |
|---|---|---|
| Forex | Normal Trading | Normal Trading |
| Metals | Early Closing at 20:00 | Open at 01:00 and Normal Trading |
| OIL | Early Closing at 20:00 | Open at 01:00 and Normal Trading |
| Indices | 3/9/2018(Mon) | 4/9/2018 (Tue) |
| HK50 | Normal Trading | Normal Trading |
| CHI50 | Normal Trading | Normal Trading |
| AUS200 | Normal Trading | Normal Trading |
| EU50 | Normal Trading | Normal Trading |
| FRA40 | Normal Trading | Normal Trading |
| GER30 | Normal Trading | Normal Trading |
| UK100 | Normal Trading | Normal Trading |
| JP225 | Early Closing at 20:00 | Normal Trading |
| US30 | Early Closing at 20:00 | Normal Trading |
| SPX500 | Early Closing at 20:00 | Normal Trading |
| NAS100 | Early Closing at 20:00 | Normal Trading |
| USDX_SEP18 | Early Closing at 20:00 | Normal Trading |
Noted: The times mentioned above are MT4 Server time GMT+3. The above schedule may be subject to change without prior notice.
Please feel free to contact us if you have any questions.