Dear Clients,
Please note the following Futures CFDs will be expiring during the month of April 2024.
Products Name | Contract Month | Symbols | First Trading Date | Expiry Date | Last Trading Time |
US WTI Crude Oil Futures | May-2024 | USOIL.MAY24 | 2024-03-15 | 2024-04-18 | 23:54 |
US Natural Gas Futures | May-2024 | NGAS.MAY24 | 2024-03-20 | 2024-04-24 | 23:54 |
UK BRENT Crude Oil Futures | Jun-2024 | UKOIL.JUN24 | 2024-03-22 | 2024-04-26 | 23:54 |
High Grade Copper Futures | May-2024 | HG_MAY24 | 2024-02-23 | 2024-04-26 | 23:54 |
Notice: Open positions on the expiration dates will be closed at the market settlement price. All pending orders that are associated with the expiring contracts will be cancelled.
New Futures CFDs contracts will be available for trading as below schedule:
Products Name | Contract Month | Symbols | First Trading Date | First Trading time | Expiry Date |
US WTI Crude Oil Futures | Jun-2024 | USOIL.JUN24 | 2024-04-16 | 01:01 | 2024-05-17 |
US Natural Gas Futures | Jun-2024 | NGAS.JUN24 | 2024-04-22 | 01:01 | 2024-05-27 |
UK BRENT Crude Oil Futures | Jul-2024 | UKOIL.JUL24 | 2024-04-24 | 03:01 | 2024-05-29 |
High Grade Copper Futures | Jul-2024 | HG_JUL24 | 2024-04-24 | 01:01 | 2024-06-25 |
Notice: The times mentioned above are Server time GMT+3. If the above information has changes, the final information will be subjected to the trading platform.
Please feel free to contact us if you have any questions. Thank you very much for your kind attention!
Sincerely,
ATFX