Dear Clients,
Please note the following Futures CFDs will be expiring during the month of June 2024.
Products Name | Contract Month | Symbols | First Trading Date | Expiry Date | Last Trading Time |
US Dollar Index Futures | Jun-2024 | USDX_JUN24 | 2024-03-13 | 2024-06-14 | 23:54 |
US WTI Crude Oil Futures | Jul-2024 | USOIL.JUL24 | 2024-05-15 | 2024-06-18 | 23:54 |
US Natural Gas Futures | Jul-2024 | NGAS.JUL24 | 2024-05-23 | 2024-06-24 | 23:54 |
High Grade Copper Futures | Jul-2024 | HG_JUL24 | 2024-04-24 | 2024-06-25 | 23:54 |
UK BRENT Crude Oil Futures | Aug-2024 | UKOIL.AUG24 | 2024-05-27 | 2024-06-26 | 23:54 |
Notice: Open positions on the expiration dates will be closed at the market settlement price. All pending orders that are associated with the expiring contracts will be canceled.
New Futures CFDs contracts will be available for trading as below schedule:
Products Name | Contract Month | Symbols | First Trading Date | First Trading time | Expiry Date |
US Dollar Index Futures | Sep-2024 | USDX_SEP24 | 2024-06-12 | 01:01 | 2024-09-13 |
US WTI Crude Oil Futures | Aug-2024 | USOIL.AUG24 | 2024-06-14 | 01:01 | 2024-07-18 |
US Natural Gas Futures | Aug-2024 | NGAS.AUG24 | 2024-06-20 | 03:01 | 2024-07-25 |
High Grade Copper Futures | Sep-2024 | HG_SEP24 | 2024-06-21 | 01:01 | 2024-08-27 |
UK BRENT Crude Oil Futures | Sep-2024 | UKOIL.SEP24 | 2024-06-24 | 01:01 | 2024-07-29 |
Notice: The times mentioned above are Server time GMT+3. If the above information has changes, the final information will be subjected to the trading platform.
Please feel free to contact us if you have any questions. Thank you very much for your kind attention!
Sincerely,
ATFX