Dear Client,
The following table shows the overnight swaps of the Indices CFDs subject to adjustment. The changes are caused by ex-dividend of constituent stocks in certain indices on a certain date.
Symbols | Indices | Date | Long Swap(Pips) | Short Swap(Pips) |
US30 | US Dow Jones 30 Spot Index (CFD) | 2024-05-31 | +99.60 | -123.87 |
FRA40 | French CAC 40 Spot Index (CFD) | 2024-06-03 | +28.49 | -33.67 |
NAS100 | US NASDAQ 100 Spot Index (CFD) | 2024-06-03 | -14.93 | -6.56 |
CHI50 | FTSE China A50 Spot Index (CFD) | 2024-06-04 | +57.90 | -67.15 |
HK50 | Hong Kong HSI Spot Index (CFD) | 2024-06-04 | +78.84 | -92.45 |
UK100 | UK FTSE 100 Spot Index (CFD) | 2024-06-05 | +107.35 | -113.00 |
HKCH50 | Hong Kong China H-Shares Spot Index (CFD) | 2024-06-05 | +109.09 | -122.70 |
HK50 | Hong Kong HSI Spot Index (CFD) | 2024-06-05 | +256.06 | -269.67 |
NAS100 | US NASDAQ 100 Spot Index (CFD) | 2024-06-06 | -1.26 | -20.23 |
CHI50 | FTSE China A50 Spot Index (CFD) | 2024-06-06 | +178.90 | -188.15 |
HKCH50 | Hong Kong China H-Shares Spot Index (CFD) | 2024-06-06 | +87.63 | -101.24 |
HK50 | Hong Kong HSI Spot Index (CFD) | 2024-06-06 | +193.59 | -207.20 |
Note:
- Pips refers to the smallest price movement of Index.
For example, if HK50 price is 28,380.8, since the smallest price movement is 0.1, “1 pip” is the price movement of 0.1. - The swaps will be calculated at the end of day, which is at 00:00 platform time. Clients are advised to closely monitor your open positions and maintain sufficient margin for the special overnight indices’ swaps charged.
- The values provided are received from liquidity providers (LP) and are subject to omissions or errors. If there is any change, the final values is subject to the trading platform.
ATFX will update the swaps at around 6:00PM (GMT+8). Clients can also view the swap information under the Product Specifications section of the MT4 platform.
If you require further clarification, please do not hesitate to contact us, thank you.
Regards,
ATFX