Spesifikasi Produk
- FX Mayor
- FX Minor
- FX Eksotis
- Logam
- Minyak
- Indeks
- Mata Uang Kripto
- Trading CFD Saham
Untuk mengetahui daftar lengkap spesifikasi produk, unduh PDF di sini.
Produk | Nama | Spread Minimum | Akun 1:400 | Akun 1:200 | Besar Lot (Min/Maks) | Ukuran Kontrak | Pembukaan Sesi (Senin) | Penutupan Sesi (Jumat) | Jeda Trading* (Senin - Jumat) |
EURUSD | Euro/Dolar Amerika | 1.8 | 250 USD | 500 USD | 0.01/30 | 100,000 EUR | 00:05 | 23:55 | 00:00 - 00:01 |
USDJPY | Dolar Amerika/Yen Jepang | 2.0 | 250 USD | 500 USD | 0.01/30 | 100,000 USD | 00:05 | 23:55 | 00:00 - 00:01 |
GBPUSD | Pound Inggris Raya/Dolar Amerika | 2.0 | 250 USD | 500 USD | 0.01/30 | 100,000 GBP | 00:05 | 23:55 | 00:00 - 00:01 |
USDCHF | Dolar Amerika/Franc Swiss | 2.2 | 250 USD | 500 USD | 0.01/30 | 100,000 USD | 00:05 | 23:55 | 00:00 - 00:01 |
AUDUSD | Dollar Australia/Dolar Amerika | 2.5 | 250 USD | 500 USD | 0.01/30 | 100,000 AUD | 00:05 | 23:55 | 00:00 - 00:01 |
NZDUSD | Dolar Selandia Baru/Dolar Amerika | 2.5 | 250 USD | 500 USD | 0.01/30 | 100,000 NZD | 00:05 | 23:55 | 00:00 - 00:01 |
USDCAD | Dolar Amerika/Dolar Kanada | 2.5 | 250 USD | 500 USD | 0.01/30 | 100,000 USD | 00:05 | 23:55 | 00:00 - 00:01 |
Produk | Nama | Spread Minimum | Akun 1:400 | Akun 1:200 | Besar Lot (Min/Maks) | Ukuran Kontrak | Pembukaan Sesi (Senin) | Penutupan Sesi (Jumat) | Jeda Trading* (Senin - Jumat) |
AUDCAD | Dollar Australia/Dolar Kanada | 3.0 | 250 USD | 500 USD | 0.01/30 | 100,000 EUR | 00:05 | 23:55 | 00:00 - 00:01 |
AUDCHF | Dollar Australia/Franc Swiss | 3.0 | 250 USD | 500 USD | 0.01/30 | 100,000 USD | 00:05 | 23:55 | 00:00 - 00:01 |
AUDJPY | Dollar Australia/Yen Jepang | 3.0 | 250 USD | 500 USD | 0.01/30 | 100,000 GBP | 00:05 | 23:55 | 00:00 - 00:01 |
AUDNZD | Dollar Australia/Dolar Selandia Baru | 3.0 | 250 USD | 500 USD | 0.01/30 | 100,000 USD | 00:05 | 23:55 | 00:00 - 00:01 |
CADCHF | Dolar Kanada/Franc Swiss | 3.2 | 250 USD | 500 USD | 0.01/30 | 100,000 AUD | 00:05 | 23:55 | 00:00 - 00:01 |
CADJPY | Dolar Kanada/Yen Jepang | 3.2 | 250 USD | 500 USD | 0.01/30 | 100,000 NZD | 00:05 | 23:55 | 00:00 - 00:01 |
CHFJPY | Franc Swiss/Yen Jepang | 3.2 | 250 USD | 500 USD | 0.01/30 | 100,000 USD | 00:05 | 23:55 | 00:00 - 00:01 |
EURAUD | Euro/Dollar Australia | 3.3 | 250 USD | 500 USD | 0.01/30 | 100,000 USD | 00:05 | 23:55 | 00:00 - 00:01 |
EURCAD | Euro/Dolar Kanada | 3.3 | 250 USD | 500 USD | 0.01/30 | 100,000 AUD | 00:05 | 23:55 | 00:00 - 00:01 |
EURCHF | Euro/Franc Swiss | 3.2 | 250 USD | 500 USD | 0.01/30 | 100,000 NZD | 00:05 | 23:55 | 00:00 - 00:01 |
EURGBP | Euro/Pound Inggris Raya | 3.0 | 250 USD | 500 USD | 0.01/30 | 100,000 USD | 00:05 | 23:55 | 00:00 - 00:01 |
EURJPY | Euro/Yen Jepang | 3.2 | 250 USD | 500 USD | 0.01/30 | 100,000 AUD | 00:05 | 23:55 | 00:00 - 00:01 |
EURNZD | Euro/Dolar Selandia Baru | 3.5 | 250 USD | 500 USD | 0.01/30 | 100,000 NZD | 00:05 | 23:55 | 00:00 - 00:01 |
GBPAUD | Pound Inggris Raya/Dollar Australia | 3.5 | 250 USD | 500 USD | 0.01/30 | 100,000 USD | 00:05 | 23:55 | 00:00 - 00:01 |
GBPCAD | Pound Inggris Raya/Dolar Kanada | 3.8 | 250 USD | 500 USD | 0.01/30 | 100,000 AUD | 00:05 | 23:55 | 00:00 - 00:01 |
GBPCHF | Pound Inggris Raya/Dolar Kanada | 3.5 | 250 USD | 500 USD | 0.01/30 | 100,000 NZD | 00:05 | 23:55 | 00:00 - 00:01 |
GBPJPY | Pound Inggris Raya/Yen Jepang | 3.5 | 250 USD | 500 USD | 0.01/30 | 100,000 USD | 00:05 | 23:55 | 00:00 - 00:01 |
GBPNZD | Pound Inggris Raya/Dolar Selandia Baru | 3.8 | 250 USD | 500 USD | 0.01/30 | 100,000 AUD | 00:05 | 23:55 | 00:00 - 00:01 |
NZDCAD | Dolar Selandia Baru/Dolar Kanada | 3.0 | 250 USD | 500 USD | 0.01/30 | 100,000 AUD | 00:05 | 23:55 | 00:00 - 00:01 |
NZDCHF | Dolar Selandia Baru/Franc Swiss | 3.2 | 250 USD | 500 USD | 0.01/30 | 100,000 NZD | 00:05 | 23:55 | 00:00 - 00:01 |
NZDJPY | Dolar Selandia Baru/Yen Jepang | 3.0 | 250 USD | 500 USD | 0.01/30 | 100,000 USD | 00:05 | 23:55 | 00:00 - 00:01 |
Produk | Nama | Spread Minimum | Akun 1:400 | Akun 1:200 | Besar Lot (Min/Maks) | Ukuran Kontrak | Pembukaan Sesi (Senin) | Penutupan Sesi (Jumat) | Jeda Trading* (Senin - Jumat) |
EURHUF | Euro/Forint Hungaria | 18.0 | 2000 EUR | 2000 EUR | 0.01/30 | 100,000 EUR | 00:05 | 23:55 | 23:59 - 00:01 |
EURPLN | Euro/Zloty Polandia | 25.0 | 2000 EUR | 2000 EUR | 0.01/30 | 100,000 EUR | 00:05 | 23:55 | 23:59 - 00:01 |
EURTRY | Euro/Lira Turki | 40.0 | 2000 EUR | 2000 EUR | 0.01/30 | 100,000 EUR | 00:05 | 23:55 | 23:59 - 00:01 |
USDCNH | Dolar AS/Renminbi lepas pantai | 20.0 | 2000 USD | 2000 USD | 0.01/30 | 100,000 USD | 00:05 | 23:55 | 23:59 - 00:01 |
USDHKD | Dolar AS/Dollar Hongkong | 20.0 | 2000 USD | 2000 USD | 0.01/30 | 100,000 USD | 00:05 | 23:55 | 23:59 - 00:01 |
USDSGD | Dolar AS/Dolar Singapura | 20.0 | 2000 USD | 2000 USD | 0.01/30 | 100,000 USD | 00:05 | 23:55 | 23:59 - 00:01 |
USDCZK | Dolar AS/Koruna Ceko | 200.0 | 2000 USD | 2000 USD | 0.01/30 | 100,000 USD | 00:05 | 23:55 | 23:59 - 00:01 |
USDDKK | Dolar AS/Krone Denmark | 18.0 | 2000 USD | 2000 USD | 0.01/30 | 100,000 USD | 00:05 | 23:55 | 23:59 - 00:01 |
USDHUF | Dolar AS/Forint Hungaria | 15.0 | 2000 USD | 2000 USD | 0.01/30 | 100,000 USD | 00:05 | 23:55 | 23:59 - 00:01 |
USDMXN | Dolar AS/Peso Meksiko | 50.0 | 2000 USD | 2000 USD | 0.01/30 | 100,000 USD | 00:05 | 23:55 | 23:59 - 00:01 |
USDNOK | Dolar AS/Krone Norwegia | 35.0 | 2000 USD | 2000 USD | 0.01/30 | 100,000 USD | 00:05 | 23:55 | 23:59 - 00:01 |
USDPLN | Dolar AS/Zloty Polandia | 15.0 | 2000 USD | 2000 USD | 0.01/30 | 100,000 USD | 00:05 | 23:55 | 23:59 - 00:01 |
USDRUB | Dolar AS/Rubel Rusia | 300.0 | 2000 USD | 2000 USD | 0.01/30 | 100,000 USD | 09:01 | 22:29 | 22:29 - 09:01 |
USDTRY | Dolar AS/Lira Turki | 20.0 | 2000 USD | 2000 USD | 0.01/30 | 100,000 USD | 00:05 | 23:55 | 23:59 - 00:01 |
USDSEK | Dolar AS/Krone Swedia | 23.0 | 2000 USD | 2000 USD | 0.01/30 | 100,000 USD | 00:05 | 23:55 | 23:59 - 00:01 |
USDZAR | Dolar AS/Rand Afrika Selatan | 31.0 | 2000 USD | 2000 USD | 0.01/30 | 100,000 USD | 00:05 | 23:55 | 23:59 - 00:01 |
Produk | Nama | Spread Minimum | Akun 1:400 | Akun 1:200 | Besar Lot (Min/Maks) | Ukuran Kontrak | Pembukaan Sesi (Senin) | Penutupan Sesi (Jumat) | Jeda Trading* (Senin - Jumat) |
XAUUSD | Emas/Dolar Amerika | 3.8 | 250 USD | 500 USD | 0.01/30 | 100 Oz | 01:01 | 23:55 | 00:00 – 01:01 |
XAGUSD | Perak/Dolar Amerika | 4.0 | 750 USD | 750 USD | 0.01/30 | 5,000 Oz | 01:01 | 23:55 | 00:00 – 01:01 |
GOLD_MMMYY | Kontrak Berjangka Emas | 4.5 | 8,000 USD | 8,000 USD | 0.01/30 | 100 Oz | 01:05 | 23:55 | 00:00 – 01:05 |
Produk | Nama | Spread Minimum | Akun 1:400 | Akun 1:200 | Besar Lot (Min/Maks) | Ukuran Kontrak | Pembukaan Sesi (Senin) | Penutupan Sesi (Jumat) | Jeda Trading* (Senin - Jumat) |
USOIL.MMMYY | Kontrak Futures Minyak Mentah WTI Amerika Serikat (CFD) | 5.0 | 500 USD | 500 USD | 0.1/30 | 1,000 Barel | 01:01 | 23:55 | 00:00 – 01:01 |
UKOIL.MMMYY | Kontrak Futures Minyak Mentah Brent Inggris (CFD) | 5.0 | 500 USD | 500 USD | 0.1/30 | 1,000 Barel | 03:01 | 23:55 | 00:00 – 03:01 |
WTI | Kontrak Minyak Mentah WTI AS | 5.0 | 500 USD | 500 USD | 0.01/30 | 1,000 Barel | 01:01 | 23:55 | 00:00 – 01:01 |
BRENT | Kontrak Minyak Mentah BRENT Inggris | 5.0 | 500 USD | 500 USD | 0.01/30 | 1,000 Barel | 03:01 | 23:55 | 00:00 – 03:01 |
NGAS.MMMYY | Kontrak Futures Gas alam AS (CFD) | 10.0 | 1:50 Leverage | 1:50 Leverage | 0.1/30 | 10,000 mmBtu | 01:01 | 23:55 | 00:00 – 01:01 |
Produk | Nama | Spread Minimum | Akun 1:400 | Akun 1:200 | Besar Lot (Min/Maks) | Ukuran Kontrak | Pembukaan Sesi (Senin) | Penutupan Sesi (Jumat) | Jeda Trading* (Senin - Jumat) |
CHI50 | Indeks FTSE China A50 (CFD) | 8.0 | 1:100 Leverage | 1:100 Leverage | 0.01/30 | 10 | 03:01 | 22:00 | 10:30 – 11:00, 22:30 – 03:01, |
HK50 | Indeks Hong Kong HSI (CFD) | 8.0 | 1:100 Leverage | 1:100 Leverage | 0.01/30 | 50 | 03:16 | 20:59 | 06:00 – 07:00, 10:30 – 11:15, 20:59 – 03:16, |
HKCH50 | Indeks H-Sahams China Hong Kong (CFD) | 8.0 | 1:100 Leverage | 1:100 Leverage | 0.01/30 | 50 | 03:16 | 20:59 | 06:00 – 07:00, 10:30 – 11:15, 20:59 – 03:16, |
AUS200 | Indeks S & P / ASX 200 Australia (CFD) | 4.0 | 1:100 Leverage | 1:100 Leverage | 0.01/30 | 20 | 01:05 | 22:59 | 07:30 – 08:10, 23:00 – 01:05, |
EU50 | Indeks Euro Stoxx 50 (CFD) | 2.5 | 1:100 Leverage | 1:100 Leverage | 0.01/30 | 30 | 09:01 | 22:59 | 23:00 – 09:01 |
ESP35 | Indeks IBEX35 Spanyol (CFD) | 6.0 | 1:100 Leverage | 1:100 Leverage | 0.01/30 | 10 | 10:01 | 21:00 | 21:00 – 10:01 |
FRA40 | Indeks CAC-40 Prancis (CFD) | 2.5 | 1:100 Leverage | 1:100 Leverage | 0.01/30 | 20 | 09:01 | 22:59 | 23:00 – 09:01 |
GER30 | Indeks 30 Jerman (CFD) | 3.5 | 1:100 Leverage | 1:100 Leverage | 0.01/30 | 10 | 09:01 | 22:59 | 23:00 – 09:01 |
IT40 | Indeks MIB 40 Italia (CFD) | 10.0 | 1:100 Leverage | 1:100 Leverage | 0.01/30 | 10 | 10:01 | 18:40 | 18:40 – 10:01 |
JP225 | Indeks Nikkei 225 Jepang (CFD) | 8.0 | 1:100 Leverage | 1:100 Leverage | 0.01/30 | 10 | 01:05 | 22:59 | 23:15 – 01:05 |
UK100 | Indeks FTSE 100 Inggris (CFD) | 3.0 | 1:100 Leverage | 1:100 Leverage | 0.01/30 | 10 | 03:01 | 22:59 | 23:00 – 03:01 |
US30 | Indeks Dow Jones 30 AS (CFD) | 3.8 | 1:100 Leverage | 1:100 Leverage | 0.01/30 | 10 | 01:05 | 22:59 | 23:15 – 01:05 |
NAS100 | Indeks AS NASDAQ 100 (CFD) | 2.5 | 1:100 Leverage | 1:100 Leverage | 0.01/30 | 20 | 01:05 | 22:59 | 23:15 – 01:05 |
SPX500 | Indeks S & P 500 AS (CFD) | 1.5 | 1:100 Leverage | 1:100 Leverage | 0.01/30 | 50 | 01:05 | 22:59 | 23:15 – 01:05 |
USDX_MMMYY | Indeks Berjangka Dolar AS (CFD) | 5.0 | 1:50 Leverage | 1:50 Leverage | 0.1/30 | 1,000 | 03:01 | 23:55 | 00:00 – 03:01 |
Produk | Nama | Spread Minimum | Akun 1:400 | Akun 1:200 | Besar Lot (Min/Maks) | Ukuran Kontrak | Pembukaan Sesi (Senin) | Penutupan Sesi (Jumat) | Jeda Trading* (Senin - Jumat) |
BTCUSD | Bitcoin/US Dollar | 80.0 | 1:5 Leverage | 1:5 Leverage | 0.1/10 | 1 | 00:05 | 23:55 | 00:00 – 00:01 |
ETHUSD | Ethereum/US Dollar | 8.0 | 1:5 Leverage | 1:5 Leverage | 0.1/10 | 1 | 00:05 | 23:55 | 00:00 – 00:01 |
LTCUSD | Litecoin/US Dollar | 5.0 | 1:5 Leverage | 1:5 Leverage | 0.1/10 | 1 | 00:05 | 23:55 | 00:00 – 00:01 |
XRPUSD | Ripple/US Dollar | 0.0500 | 1:5 Leverage | 1:5 Leverage | 0.1/10 | 100 | 00:05 | 23:55 | 00:00 – 00:01 |
BCHUSD | Bitcoin Cash/Dolar Amerika | 6.0 | 1:5 Leverage | 1:5 Leverage | 0.1/10 | 1 | 00:05 | 23:55 | 00:00 – 00:01 |
Produk | Nama | Spread Minimum | Akun 1:400 | Akun 1:200 | Besar Lot (Min/Maks) | Ukuran Kontrak | Pembukaan Sesi (Senin) | Penutupan Sesi (Jumat) | Jeda Trading* (Senin - Jumat) |
#AAPL | Apple, Inc. (CFD) | 0.40 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#ADBE | Adobe Systems Incorporated (CFD) | 0.50 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#AIG | American International Group, Inc (CFD) | 0.15 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#AMZN | Amazon.com Inc. (CFD) | 1.50 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#AXP | American Express Company (CFD) | 0.20 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#BA | Boeing Company (CFD) | 0.50 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#BABA | Alibaba Group Holding Limited (CFD) | 0.30 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#BAC | Bank of America Corporation (CFD) | 0.05 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#BIDU | Baidu Inc (CFD) | 0.50 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#BILI | Bilibili Inc (CFD) | 0.18 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#C | Citigroup Inc (CFD) | 0.15 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#CAT | Caterpillar Inc (CFD) | 0.25 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#CHA | China Telecom Corp Ltd (CFD) | 0.25 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#CHL | China Mobile Limited ADR (CFD) | 0.25 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#CL | Colgate-Palmolive Company (CFD) | 0.12 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#COST | Costco Wholesale Corporation(CFD) | 0.45 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#CSCO | Cisco Systems, Inc. (CFD) | 0.10 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#CVX | Chevron Corporation (CFD) | 0.20 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#DIS | Walt Disney Company (CFD) | 0.08 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#EBAY | eBAY Inc. (CFD) | 0.08 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#F | Ford Motor Company (CFD) | 0.05 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#FB | Facebook, Inc. (CFD) | 0.40 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#FDX | FedEx Corporation (CFD) | 0.40 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#GE | General Electric Company (CFD) | 0.05 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#GM | General Motors Company (CFD) | 0.10 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#GOOG | Google-Alphabet Inc Class C (CFD) | 1.20 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#GS | Goldman Sachs Group, Inc. (CFD) | 0.30 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#HD | Home Depot Inc. (CFD) | 0.35 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#HON | Honeywell International Inc. (CFD) | 0.30 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#HPQ | Hewlett-Packard Company (CFD) | 0.08 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#IBM | International Business Machines Corp (CFD) | 0.20 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#INTC | Intel Corporation (CFD) | 0.10 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#JD | JD.com, Inc. (CFD) | 0.15 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#JNJ | Johnson & Johnson (CFD) | 0.15 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#JPM | JP Morgan Chase & Co. (CFD) | 0.10 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#KO | Coca-Cola Company (CFD) | 0.10 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#LMT | Lockheed Martin Corporation (CFD) | 0.50 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#MA | Mastercard, Inc. (CFD) | 0.40 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#MCD | McDonald's Corporation (CFD) | 0.20 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#MMM | 3M Company (CFD) | 0.30 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#MRK | Merck & Company Inc. (CFD) | 0.18 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#MSFT | Microsoft Corporation (CFD) | 0.10 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#NFLX | Netflix, Inc. (CFD) | 0.50 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#NKE | Nike Inc (CFD) | 0.08 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#NTES | NetEase, Inc. (CFD) | 0.80 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#NVDA | NVIDIA Corporation (CFD) | 0.45 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#ORCL | Oracle Corporation (CFD) | 0.10 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#PDD | Pinduoduo Inc (CFD) | 0.28 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#PFE | Pfizer Inc. (CFD) | 0.10 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#PG | Procter & Gamble Company (CFD) | 0.10 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#PTR | PetroChina Company Limited (CFD) | 0.25 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#QCOM | Qualcomm Inc. (CFD) | 0.15 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#RACE | Ferrari N.V. (CFD) | 0.30 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#SHI | SINOPEC Shanghai Petrochemical Company, LTD (CFD) | 0.18 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#SINA | Sina Corporation (CFD) | 0.20 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#SNP | China Petroleum & Chemical Coporation (CFD) | 0.30 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#T | AT&T Inc. (CFD) | 0.10 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#TSLA | Tesla Motors, Inc. (CFD) | 0.50 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#TWTR | Twitter, Inc. (CFD) | 0.08 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#UBER | Uber Technologies Inc. (CFD) | 0.20 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#V | Visa, Inc. (CFD) | 0.20 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#WB | Weibo Corporation (CFD) | 0.20 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#WMT | Walmart Inc (CFD) | 0.28 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#XOM | Exxon Mobil Corporation (CFD) | 0.20 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#ZM | Zoom Video Communications Inc (CFD) | 0.35 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#ADS | Adidas AG (CFD) | 0.30 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 10:03 | 18:29 | 18:29 - 10:03 |
#ALV | Allianz AG (CFD) | 0.30 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 10:03 | 18:29 | 18:29 - 10:03 |
#BAS | BASF SE (CFD) | 0.30 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 10:03 | 18:29 | 18:29 - 10:03 |
#BAYN | Bayer AG (CFD) | 0.20 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 10:03 | 18:29 | 18:29 - 10:03 |
#BEI | Beiersdorf (CFD) | 0.50 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 10:03 | 18:29 | 18:29 - 10:03 |
#BMW | Bayerische Motoren Werke-AG (CFD) | 0.20 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 10:03 | 18:29 | 18:29 - 10:03 |
#CBK | Commerzbank AG (CFD) | 0.05 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 10:03 | 18:29 | 18:29 - 10:03 |
#DAI | Daimler AG (CFD) | 0.15 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 10:03 | 18:29 | 18:29 - 10:03 |
#DB1 | Deutsche Boerse AG (CFD) | 0.60 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 10:03 | 18:29 | 18:29 - 10:03 |
#DBK | Deutsche Bank AG (CFD) | 0.05 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 10:03 | 18:29 | 18:29 - 10:03 |
#DPW | Deutsche Post (CFD) | 0.10 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 10:03 | 18:29 | 18:29 - 10:03 |
#DTE | Deutsche Telekom (CFD) | 0.10 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 10:03 | 18:29 | 18:29 - 10:03 |
#EON | E.On AG (CFD) | 0.05 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 10:03 | 18:29 | 18:29 - 10:03 |
#FME | Fresenius Medical Care (CFD) | 0.30 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 10:03 | 18:29 | 18:29 - 10:03 |
#IFX | Infineon Technologoeis AG (CFD) | 0.10 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 10:03 | 18:29 | 18:29 - 10:03 |
#LHA | Deutsche Lufthansa AG (CFD) | 0.08 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 10:03 | 18:29 | 18:29 - 10:03 |
#LIN | Linde (CFD) | 0.60 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 10:03 | 18:29 | 18:29 - 10:03 |
